Track: Slick 7 Raceway
Date: Mar-26-2016 14:10 Class: GTP 12
Segment Length (secs): 120 Descr: 2016 Australian Nationals GTP 12 Semi B

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Orange 3.501 3.315 3.378 35 1 35 1
Ross White 3.609 3.409 3.495 34 2 34 2
Russell Green 3.833 3.475 3.559 32 3 32 3
Chelsea Purple 3.956 3.519 3.608 31 4 31 4
Billy K Red 4.124 3.609 3.744 30 6 30 5
Geoff Blue 4.121 3.650 3.747 30 5 30 6
Rob Yellow 4.442 3.569 3.742 28 7 28 7

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian White 3.728 3.355 3.418 33 1 68 1
Ross Red 3.803 3.500 3.566 33 2 67 2
Russell Blue 3.844 3.509 3.575 32 3 64 3
Chelsea Black 3.907 3.538 3.616 32 4 63 4
Geoff Purple 4.017 3.725 3.778 31 5 61 5
Billy K Green 4.135 3.475 3.573 30 6 60 6
Rob Orange 4.516 3.533 3.650 27 7 55 7

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Green 3.564 3.365 3.421 34 1 101 1
Adrian Red 4.093 3.417 3.549 30 4 98 2
Russell Purple 3.882 3.499 3.561 32 3 96 3
Chelsea Yellow 3.622 3.492 3.556 33 2 96 4
Geoff Black 4.078 3.810 3.918 29 5 90 5
Billy K Blue 4.320 3.407 3.510 28 6 88 6
Rob White 4.490 3.688 3.850 27 7 82 7

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Blue 3.590 3.344 3.430 33 1 134 1
Adrian Green 3.988 3.370 3.453 31 3 129 2
Russell Black 4.131 3.568 3.614 29 6 125 3
Chelsea Orange 4.106 3.579 3.646 29 5 125 4
Geoff Yellow 3.819 3.616 3.710 32 2 122 5
Billy K Purple 4.013 3.559 3.662 30 4 118 6
Rob Red 4.507 3.807 3.892 27 7 109 7

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Blue 3.852 3.320 3.510 32 2 161 1
Chelsea White 3.846 3.538 3.608 32 1 157 2
Ross Purple 4.578 3.460 3.518 21 7 155 3
Russell Yellow 4.068 3.560 3.631 30 3 155 4
Geoff Orange 4.149 3.595 3.714 30 4 152 5
Billy K Black 4.318 3.543 3.727 29 5 147 6
Rob Green 4.721 3.560 3.759 26 6 135 7

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Purple 3.576 3.298 3.410 34 2 195 1
Chelsea Red 3.761 3.598 3.686 33 3 190 2
Ross Black 3.636 3.396 3.451 34 1 189 3
Russell Orange 3.957 3.569 3.602 31 4 186 4
Geoff White 3.963 3.642 3.693 31 6 183 5
Billy K Yellow 3.956 3.449 3.542 31 5 178 6
Rob Blue 5.570 3.812 4.114 7 7 142 7

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Black 3.569 3.318 3.363 33 2 228 1
Ross Yellow 3.364 3.313 3.352 35 1 224 2
Chelsea Green 3.547 3.441 3.542 33 3 223 3
Russell White 3.676 3.600 3.663 32 4 218 4
Geoff Red 3.781 3.673 3.760 31 5 214 5
Billy K Orange 3.765 3.469 3.570 31 6 209 6
Rob Purple 0.000 99.999 0.000 0 7 142 7

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Orange 3.610 3.370 3.468 33 2 257 1
Chelsea Blue 3.695 3.474 3.566 34 1 257 2
Adrian Yellow 4.362 3.499 3.725 29 5 257 3
Geoff Green 4.002 3.625 3.740 33 3 247 4
Russell Red 5.091 3.726 3.911 25 6 243 5
Billy K White 4.225 3.645 3.718 31 4 240 6
Rob Black 0.000 99.999 0.000 0 7 142 7