Track: Slick 7 Raceway
Date: Mar-26-2016 14:58 Class: GTP 12
Segment Length (secs): 120 Descr: 2016 Australian Nationals GTP 12 Semi A

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Red 3.792 3.524 3.631 32 2 32 1
Tristan White 3.778 3.422 3.556 32 1 32 2
Col Orange 3.848 3.683 3.774 32 3 32 3
Jason Blue 4.495 3.596 3.736 27 4 27 4
Con Yellow 4.605 3.876 4.077 27 6 27 5
Klay Purple 4.538 3.531 3.767 27 5 27 6
Ian Black 9.210 3.714 3.851 14 7 14 7

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Green 3.610 3.396 3.470 34 1 66 1
Tristan Red 3.766 3.463 3.552 33 2 65 2
Col White 3.855 3.636 3.708 31 4 63 3
Klay Black 3.738 3.602 3.689 33 3 60 4
Jason Purple 4.008 3.593 3.688 31 5 58 5
Con Orange 4.324 3.801 3.911 28 7 55 6
Ian Yellow 3.956 3.670 3.756 30 6 44 7

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Blue 3.657 3.423 3.470 33 1 99 1
Tristan Green 3.706 3.382 3.508 33 2 98 2
Col Red 3.817 3.631 3.704 33 3 96 3
Jason Black 3.713 3.534 3.644 32 4 90 4
Klay Yellow 3.984 3.565 3.610 29 7 89 5
Con White 4.050 3.778 3.889 30 6 85 6
Ian Orange 3.946 3.644 3.708 31 5 75 7

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Purple 3.646 3.418 3.496 34 2 133 1
Tristan Blue 3.715 3.404 3.508 33 3 131 2
Col Green 3.795 3.505 3.593 32 4 128 3
Jason Yellow 3.629 3.449 3.534 34 1 124 4
Klay Orange 4.256 3.528 3.691 29 6 118 5
Con Red 4.176 3.788 3.915 30 5 115 6
Ian White 4.393 3.649 3.797 28 7 103 7

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Black 4.264 3.488 3.737 30 3 163 1
Tristan Purple 3.961 3.461 3.545 32 1 163 2
Jason Orange 4.750 3.538 3.882 27 5 151 3
Col Blue 4.038 3.538 3.614 20 7 148 4
Klay White 4.283 3.620 3.787 30 2 148 5
Con Green 4.601 3.773 4.009 28 4 143 6
Ian Red 4.829 3.669 4.059 24 6 127 7

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Yellow 3.716 3.384 3.518 33 1 196 1
Tristan Black 3.975 3.424 3.522 31 2 194 2
Jason White 4.125 3.731 3.830 30 4 181 3
Col Purple 4.165 3.608 3.689 30 5 178 4
Klay Red 4.098 3.790 3.897 30 3 178 5
Con Blue 4.218 3.770 3.904 29 7 172 6
Ian Green 3.914 3.654 3.771 30 6 157 7

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Orange 3.768 3.393 3.456 33 2 229 1
Tristan Yellow 3.747 3.422 3.512 34 1 228 2
Jason Red 4.216 3.719 3.813 30 6 211 3
Klay Green 4.109 3.666 3.770 31 4 209 4
Con Purple 4.144 3.734 3.900 30 5 202 5
Col Black 5.391 3.693 3.762 23 7 201 6
Ian Blue 3.991 3.686 3.768 31 3 188 7

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben White 3.684 3.456 3.518 34 1 263 1
Tristan Orange 4.075 3.346 3.456 31 4 259 2
Jason Green 3.824 3.529 3.610 33 2 244 3
Klay Blue 4.439 3.663 3.761 28 7 237 4
Col Yellow 4.047 3.565 3.671 31 3 232 5
Con Black 4.333 3.739 3.883 30 5 232 6
Ian Purple 4.297 3.643 3.714 29 6 217 7