Track: Slick 7 Raceway
Date: Mar-27-2016 20:24 Class: OPENS
Segment Length (secs): 300 Descr: 2016 Australian Nationals G7 Open Final

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Rick Blue 2.543 2.331 2.396 123 1 123 1
Cody Purple 2.665 2.351 2.422 117 2 117 2
Adrian Green 2.719 2.269 2.364 115 3 115 3
Mudd White 2.841 2.442 2.532 110 4 110 4
Roundy Orange 2.581 2.195 2.348 109 5 109 5
Geoff Red 3.118 2.607 2.699 100 6 100 6
Qld Mick Yellow 3.188 2.415 2.506 97 7 97 7
Russell Black 3.534 2.535 2.700 89 8 89 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Blue 2.428 2.256 2.330 127 1 242 1
Rick Purple 2.622 2.338 2.439 117 3 240 2
Cody Black 2.518 2.364 2.404 123 2 240 3
Roundy White 2.837 2.442 2.544 109 5 218 4
Mudd Red 3.120 2.469 2.692 97 7 207 5
Geoff Green 2.921 2.440 2.489 104 6 204 6
Russell Yellow 2.717 2.416 2.502 113 4 202 7
Qld Mick Orange 5.273 2.370 2.490 59 8 156 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Purple 2.436 2.266 2.345 126 1 368 1
Cody Yellow 2.437 2.334 2.367 126 3 366 2
Mudd Green 2.446 2.295 2.371 126 2 333 3
Rick Black 3.453 2.407 2.556 89 8 329 4
Geoff Blue 2.543 2.394 2.453 121 5 325 5
Russell Orange 2.505 2.364 2.433 123 4 325 6
Roundy Red 3.248 2.584 2.877 95 7 313 7
Qld Mick White 3.030 2.531 2.674 101 6 257 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Cody Orange 2.418 2.252 2.297 127 1 493 1
Adrian Black 2.534 2.292 2.375 122 2 490 2
Rick Yellow 2.624 2.327 2.471 118 3 447 3
Mudd Blue 2.631 2.270 2.336 112 5 445 4
Geoff Purple 2.682 2.468 2.515 114 4 439 5
Roundy Green 2.757 2.386 2.478 79 7 392 6
Russell White 2.821 2.507 2.570 49 8 374 7
Qld Mick Red 2.972 2.657 2.778 80 6 337 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Cody White 2.510 2.301 2.370 123 2 616 1
Adrian Yellow 2.482 2.232 2.326 124 1 614 2
Mudd Purple 2.528 2.295 2.357 110 4 555 3
Geoff Black 2.717 2.489 2.538 114 3 553 4
Rick Orange 2.956 2.299 2.382 103 5 550 5
Russell Red 3.143 2.650 2.729 88 6 462 6
Roundy Blue 3.530 2.452 2.564 10 8 402 7
Qld Mick Green 6.557 2.450 2.513 43 7 380 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Orange 2.371 2.214 2.258 129 1 743 1
Cody Red 2.680 2.432 2.476 114 3 730 2
Geoff Yellow 2.574 2.368 2.420 118 2 671 3
Mudd Black 2.684 2.337 2.415 114 5 669 4
Rick White 2.737 2.466 2.533 112 6 662 5
Russell Green 2.678 2.404 2.466 114 4 576 6
Roundy Purple 0.000 99.999 0.000 0 8 402 7
Qld Mick Blue 0.000 99.999 0.000 0 7 380 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian White 2.635 2.285 2.381 116 3 859 1
Cody Green 2.454 2.288 2.349 124 1 854 2
Mudd Yellow 2.486 2.273 2.318 123 2 792 3
Rick Red 2.910 2.638 2.752 103 5 765 4
Geoff Orange 5.002 2.370 2.423 61 6 732 5
Russell Blue 2.927 2.443 2.509 104 4 680 6
Roundy Black 0.000 99.999 0.000 0 8 402 7
Qld Mick Purple 0.000 99.999 0.000 0 7 380 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Cody Blue 2.438 2.306 2.379 126 1 980 1
Adrian Red 2.740 2.505 2.576 112 6 971 2
Mudd Orange 2.524 2.229 2.280 121 2 913 3
Rick Green 2.620 2.364 2.472 117 3 882 4
Geoff White 2.726 2.361 2.440 113 5 845 5
Russell Purple 2.643 2.377 2.471 116 4 796 6
Roundy Yellow 0.000 99.999 0.000 0 7 402 7
Qld Mick Black 0.000 99.999 0.000 0 8 380 8