Track: Thunder Alley
Date: Oct-02-2015 18:20 Class: Mini Tourer V8 Sedan
Segment Length (secs): 120 Descr: 2015 King of the Hill - Semi A

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian White 4.602 4.349 4.414 28 1 28 1
Ben Red 4.746 4.348 4.400 27 2 27 2
Roundy Blue 4.982 4.517 4.616 25 3 25 3
Mick Yellow 5.125 4.624 4.736 25 4 25 4
Klay Black 5.160 4.726 4.897 25 5 25 5
Daniel Purple 5.223 4.750 4.889 24 6 24 6
Gary Green 5.518 4.752 4.924 23 8 23 7
Billy k Orange 5.432 4.522 4.660 23 7 23 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Green 4.589 4.396 4.472 26 1 53 1
Adrian Red 4.838 4.411 4.483 25 2 53 2
Roundy Purple 5.139 4.557 4.710 24 4 49 3
Mick Orange 4.956 4.732 4.844 24 3 49 4
Klay Yellow 5.255 4.720 4.850 23 8 48 5
Gary Blue 5.139 4.768 4.939 24 5 47 6
Billy k White 5.307 4.552 4.693 24 6 47 7
Daniel Black 5.385 4.780 4.980 23 7 47 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Blue 4.532 4.448 4.520 27 1 80 1
Adrian Green 4.543 4.315 4.394 27 2 80 2
Mick White 4.831 4.657 4.788 25 4 74 3
Roundy Black 5.095 4.625 4.767 24 7 73 4
Billy k Red 4.648 4.565 4.614 25 3 72 5
Daniel Yellow 4.940 4.698 4.776 25 5 72 6
Klay Orange 5.025 4.675 4.812 24 6 72 7
Gary Purple 5.075 4.757 4.930 24 8 71 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Blue 4.707 4.374 4.433 26 2 106 1
Ben Purple 5.059 4.513 4.611 25 4 105 2
Billy k Green 4.784 4.499 4.589 27 1 99 3
Mick Red 5.075 4.734 4.878 25 3 99 4
Roundy Yellow 5.330 4.663 4.849 24 5 97 5
Daniel Orange 5.862 4.735 4.868 21 6 93 6
Gary Black 5.909 4.896 5.078 21 7 92 7
Klay White 6.312 4.682 4.838 20 8 92 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Black 4.717 4.561 4.606 26 1 131 1
Mick Green 4.945 4.655 4.776 25 3 124 2
Billy k Blue 5.203 4.525 4.603 23 5 122 3
Roundy Orange 4.767 4.538 4.650 25 2 122 4
Adrian Purple 4.588 4.474 4.576 11 8 117 5
Gary Yellow 5.029 4.637 4.752 25 4 117 6
Daniel White 5.565 4.707 4.868 22 6 115 7
Klay Red 5.756 4.715 4.987 22 7 114 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Yellow 4.593 4.420 4.487 26 1 157 1
Mick Blue 4.939 4.699 4.820 25 4 149 2
Roundy White 4.756 4.445 4.640 26 2 148 3
Billy k Purple 4.917 4.617 4.690 25 3 147 4
Gary Orange 5.464 4.736 5.012 23 7 140 5
Daniel Red 5.357 4.797 4.965 23 5 138 6
Klay Green 5.188 4.668 4.844 23 6 137 7
Adrian Black 6.054 4.569 4.634 15 8 132 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Orange 4.583 4.414 4.491 27 2 184 1
Roundy Red 4.449 4.308 4.402 27 1 175 2
Billy k Black 4.739 4.671 4.744 26 3 173 3
Mick Purple 4.907 4.735 4.877 24 5 173 4
Gary White 4.958 4.747 4.922 24 4 164 5
Daniel Green 5.633 4.657 4.858 22 7 160 6
Klay Blue 5.305 4.778 4.925 23 6 160 7
Adrian Yellow 0.000 99.999 0.000 0 8 132 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben White 4.792 4.352 4.437 28 1 212 1
Roundy Green 5.103 4.352 4.495 26 2 201 2
Mick Black 5.348 4.778 4.958 25 3 198 3
Billy k Yellow 5.519 4.543 4.641 24 5 197 4
Gary Red 5.658 4.779 5.039 24 6 188 5
Daniel Blue 5.460 4.742 4.921 24 4 184 6
Klay Purple 5.655 4.758 4.947 24 7 184 7
Adrian Orange 0.000 99.999 0.000 1 8 133 8