Track: Thunder Alley
Date: Oct-02-2015 19:07 Class: Mini Tourer V8 Sedan
Segment Length (secs): 180 Descr: 2015 King of the Hill - Final

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben White 4.462 4.294 4.388 41 1 41 1
Ross Red 4.532 4.291 4.401 40 2 40 2
Brad Blue 4.616 4.419 4.502 39 3 39 3
Tristan Green 4.848 4.462 4.553 38 5 38 4
Chelsea Yellow 4.774 4.505 4.626 38 4 38 5
Roundy Purple 4.864 4.540 4.609 37 6 37 6
Billy k Orange 5.007 4.544 4.704 36 7 36 7
Qld Mick Black 5.198 4.709 4.846 35 8 35 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Green 4.508 4.325 4.389 40 1 80 1
Ben Red 4.667 4.302 4.364 39 4 80 2
Brad Purple 4.702 4.531 4.588 39 2 78 3
Tristan Blue 4.730 4.492 4.574 38 7 76 4
Chelsea Orange 4.759 4.550 4.653 38 6 76 5
Billy k White 4.713 4.466 4.540 39 3 75 6
Roundy Black 4.796 4.547 4.637 38 5 75 7
Qld Mick Yellow 5.088 4.635 4.843 36 8 71 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Blue 4.694 4.339 4.424 40 1 120 1
Ben Green 4.927 4.388 4.484 38 5 118 2
Tristan Purple 4.896 4.522 4.598 39 3 115 3
Chelsea White 5.006 4.503 4.678 38 4 114 4
Roundy Yellow 4.892 4.399 4.483 39 2 114 5
Billy k Red 4.994 4.536 4.627 38 6 113 6
Brad Black 5.425 4.514 4.616 35 8 113 7
Qld Mick Orange 5.243 4.739 4.901 36 7 107 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Purple 4.891 4.409 4.471 38 6 158 1
Ben Blue 4.640 4.430 4.492 40 1 158 2
Tristan Black 4.792 4.541 4.615 38 5 153 3
Roundy Orange 4.725 4.364 4.518 39 2 153 4
Billy k Green 4.701 4.458 4.519 39 3 152 5
Brad Yellow 4.791 4.412 4.492 39 4 152 6
Chelsea Red 5.027 4.594 4.694 37 7 151 7
Qld Mick White 5.217 4.701 4.810 35 8 142 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Black 4.717 4.401 4.482 40 1 198 1
Ben Purple 4.770 4.466 4.503 40 4 198 2
Tristan Yellow 4.767 4.485 4.559 40 2 193 3
Roundy White 4.719 4.384 4.451 40 3 193 4
Brad Orange 4.940 4.429 4.542 38 5 190 5
Chelsea Green 5.159 4.478 4.633 36 6 187 6
Qld Mick Red 5.393 4.859 5.028 35 7 177 7
Billy k Blue 5.236 4.469 4.519 14 8 166 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Yellow 4.666 4.416 4.481 40 2 238 1
Ben Black 4.735 4.476 4.572 39 5 237 2
Roundy Red 4.610 4.294 4.384 40 1 233 3
Tristan Orange 4.711 4.487 4.546 39 3 232 4
Brad White 4.891 4.467 4.552 38 6 228 5
Chelsea Blue 4.782 4.535 4.658 39 4 226 6
Qld Mick Green 5.005 4.659 4.822 37 7 214 7
Billy k Purple 0.000 99.999 0.000 0 8 166 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Orange 4.582 4.393 4.451 40 1 278 1
Ben Yellow 4.934 4.424 4.534 37 5 274 2
Roundy Green 4.828 4.359 4.465 39 3 272 3
Tristan White 4.716 4.460 4.532 39 2 271 4
Brad Red 4.958 4.466 4.569 37 6 265 5
Chelsea Purple 4.873 4.606 4.715 38 4 264 6
Qld Mick Blue 5.176 4.700 4.864 36 7 250 7
Billy k Black 0.000 99.999 0.000 0 8 166 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross White 4.484 4.325 4.434 41 1 319 1
Ben Orange 4.525 4.470 4.510 41 2 315 2
Tristan Red 4.602 4.491 4.554 41 3 312 3
Roundy Blue 4.814 4.416 4.500 38 6 310 4
Brad Green 4.761 4.468 4.532 39 4 304 5
Chelsea Black 4.844 4.607 4.779 38 5 302 6
Qld Mick Purple 6.041 4.834 4.939 12 7 262 7
Billy k Yellow 0.000 99.999 0.000 0 8 166 8