Track: Thunder Alley
Date: Oct-03-2015 13:31 Class: LMP S16D
Segment Length (secs): 180 Descr: 2015 King of the Hill - Semi B

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Orange 4.085 3.875 3.971 45 1 45 1
Ben Red 4.350 3.990 4.113 42 3 42 2
Tristan Green 4.311 3.971 4.065 42 2 42 3
Brad Purple 4.493 4.170 4.292 41 4 41 4
Duke White 4.719 4.021 4.122 39 5 39 5

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian White 4.150 3.864 3.967 44 2 89 1
Ben Green 4.120 3.961 4.036 45 1 87 2
Tristan Blue 4.443 3.912 4.012 41 4 83 3
Brad Black 4.394 4.157 4.248 41 3 82 4
Duke Red 4.693 4.117 4.245 39 5 78 5

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Red 4.187 3.841 3.916 45 1 134 1
Ben Blue 4.403 4.051 4.142 43 3 130 2
Tristan Purple 4.498 4.039 4.128 43 4 126 3
Brad Yellow 4.465 4.043 4.149 43 2 125 4
Duke Green 4.635 3.943 4.112 41 5 119 5

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Green 4.227 3.878 3.969 45 1 179 1
Ben Purple 4.806 4.207 4.322 39 3 169 2
Tristan Black 4.471 4.008 4.146 43 2 169 3
Brad Orange 4.867 4.060 4.216 39 4 164 4
Duke Blue 5.056 4.046 4.170 38 5 157 5

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Blue 4.394 3.893 3.983 44 1 223 1
Tristan Yellow 4.594 3.973 4.160 42 3 211 2
Ben Black 4.765 4.228 4.341 40 4 209 3
Brad White 4.575 4.050 4.128 42 2 206 4
Duke Purple 4.991 4.102 4.228 38 5 195 5

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Purple 4.481 4.075 4.128 43 2 266 1
Tristan Orange 4.447 3.975 4.092 43 1 254 2
Ben Yellow 4.666 4.089 4.245 40 4 249 3
Brad Red 4.580 4.031 4.115 42 3 248 4
Duke Black 5.592 4.269 4.430 34 5 229 5

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Black 4.242 4.072 4.160 43 1 309 1
Tristan White 4.271 3.963 4.087 43 2 297 2
Ben Orange 4.496 4.064 4.192 41 4 290 3
Brad Green 4.580 4.100 4.156 40 5 288 4
Duke Yellow 4.332 4.098 4.222 42 3 271 5

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Yellow 4.185 3.969 4.059 44 1 353 1
Tristan Red 4.223 3.999 4.083 44 2 341 2
Ben White 4.294 4.091 4.165 43 3 333 3
Brad Blue 4.593 4.062 4.209 40 5 328 4
Duke Orange 4.599 4.075 4.188 41 4 312 5