Track: Thunder Alley
Date: Oct-03-2015 09:58 Class: Group F
Segment Length (secs): 180 Descr: 2015 King of the Hill - Final A

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Chelsea Yellow 3.807 3.392 3.555 48 1 48 1
Casey Purple 3.829 3.475 3.608 47 2 47 2
Chris Green 3.978 3.467 3.553 46 3 46 3
Dave Orange 4.023 3.720 3.940 46 4 46 4
Klay Red 4.068 3.717 3.911 45 5 45 5
Shayla White 4.131 3.431 3.711 44 6 44 6
Gary Blue 4.514 3.483 3.551 40 7 40 7

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Chelsea Orange 4.086 3.491 3.784 47 2 95 1
Chris Blue 4.004 3.470 3.534 48 1 94 2
Shayla Red 4.150 3.648 3.811 47 3 91 3
Klay Green 4.160 3.628 3.838 45 5 90 4
Dave White 4.356 3.555 3.692 44 6 90 5
Casey Black 4.761 3.573 3.910 41 7 88 6
Gary Purple 4.232 3.545 3.710 45 4 85 7

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Chelsea White 4.090 3.686 3.826 47 4 142 1
Chris Purple 4.228 3.473 3.530 45 7 139 2
Shayla Green 4.051 3.439 3.616 47 5 138 3
Casey Yellow 3.746 3.392 3.472 50 1 138 4
Klay Blue 4.033 3.525 3.798 47 3 137 5
Dave Red 4.018 3.636 3.746 47 2 137 6
Gary Black 4.234 3.644 3.758 45 6 130 7

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Chelsea Red 3.955 3.639 3.741 48 5 190 1
Casey Orange 3.879 3.473 3.532 50 1 188 2
Shayla Blue 3.861 3.368 3.535 49 4 187 3
Dave Green 3.960 3.534 3.616 49 3 186 4
Chris Black 4.170 3.521 3.652 45 6 184 5
Klay Purple 4.242 3.572 3.880 45 7 182 6
Gary Yellow 3.952 3.490 3.583 49 2 179 7

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Chelsea Green 4.131 3.648 3.785 47 1 237 1
Chris Yellow 4.204 3.397 3.500 47 2 231 2
Dave Blue 4.280 3.542 3.642 45 4 231 3
Casey White 4.558 3.565 3.776 43 7 231 4
Shayla Purple 4.478 3.538 3.719 43 5 230 5
Klay Black 4.526 3.653 3.807 43 6 225 6
Gary Orange 4.269 3.502 3.664 46 3 225 7

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Chelsea Blue 3.834 3.421 3.772 47 4 284 1
Chris Orange 3.624 3.472 3.573 50 1 281 2
Shayla Black 3.806 3.606 3.727 47 3 277 3
Dave Purple 3.950 3.708 3.850 46 5 277 4
Klay Yellow 3.635 3.448 3.581 50 2 275 5
Casey Red 4.187 3.752 3.888 43 6 274 6
Gary White 4.333 3.734 4.065 41 7 266 7

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Chelsea Purple 4.110 3.513 3.628 47 3 331 1
Shayla Yellow 3.830 3.399 3.449 50 1 327 2
Chris White 4.344 3.649 3.794 44 5 325 3
Klay Orange 4.051 3.506 3.728 47 2 322 4
Dave Black 4.389 3.602 3.726 43 6 320 5
Casey Green 4.346 3.562 3.758 44 4 318 6
Gary Red 4.562 3.947 4.162 42 7 308 7

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Chelsea Black 4.063 3.648 3.733 48 4 379 1
Shayla Orange 3.842 3.340 3.396 51 1 378 2
Chris Red 4.187 3.682 3.769 46 5 371 3
Dave Yellow 3.958 3.474 3.565 50 2 370 4
Klay White 4.272 3.705 3.862 46 6 368 5
Gary Green 4.112 3.519 3.598 48 3 356 6
Casey Blue 4.311 3.366 3.533 38 7 356 7