Track: Thunder Alley
Date: Oct-03-2015 18:09 Class: GTP 12
Segment Length (secs): 180 Descr: 2015 King of the Hill - Final

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Red 3.581 3.272 3.428 52 1 52 1
Ben White 3.798 3.442 3.525 49 2 49 2
Ross Yellow 3.993 3.535 3.668 46 3 46 3
Duke Green 4.298 3.639 3.747 43 4 43 4
Chelsea Orange 4.427 3.659 3.814 42 6 42 5
Brad Blue 4.413 3.790 3.971 42 5 42 6
Klay Black 4.508 3.878 4.044 41 7 41 7
Billy k Purple 4.721 3.646 3.855 39 8 39 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Red 4.012 3.524 3.618 48 1 97 1
Ross Orange 4.497 3.554 3.718 43 4 89 2
Duke Blue 4.277 3.547 3.697 45 2 88 3
Chelsea White 4.281 3.610 3.786 45 3 87 4
Brad Purple 4.706 3.918 4.051 41 7 83 5
Klay Yellow 4.681 3.891 4.095 41 6 82 6
Billy k Black 4.587 3.766 3.895 42 5 81 7
Adrian Green 8.837 3.298 3.574 22 8 74 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Green 3.903 3.482 3.640 49 1 146 1
Duke Purple 4.191 3.718 3.873 46 2 134 2
Chelsea Red 4.340 3.663 3.818 44 4 131 3
Ross White 4.863 3.623 3.755 40 6 129 4
Brad Black 4.473 3.863 4.023 42 5 125 5
Billy k Yellow 4.363 3.704 3.833 44 3 125 6
Klay Orange 4.615 3.817 3.934 38 8 120 7
Adrian Blue 4.967 3.414 3.621 39 7 113 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Blue 4.030 3.475 3.639 47 2 193 1
Duke Black 4.377 3.806 3.962 43 5 177 2
Chelsea Green 4.316 3.629 3.906 44 4 175 3
Ross Red 4.167 3.569 3.710 45 3 174 4
Billy k Orange 4.411 3.648 3.808 43 6 168 5
Brad Yellow 5.122 3.943 4.294 37 7 162 6
Adrian Purple 3.941 3.415 3.525 48 1 161 7
Klay White 5.072 5.072 5.072 2 8 122 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Purple 3.798 3.414 3.538 48 3 241 1
Duke Yellow 4.163 3.686 3.813 44 5 221 2
Ross Green 4.089 3.607 3.680 45 4 219 3
Chelsea Blue 4.471 3.682 3.824 41 7 216 4
Billy k White 3.808 3.614 3.709 48 2 216 5
Adrian Black 3.531 3.342 3.457 52 1 213 6
Brad Orange 4.383 3.904 4.037 42 6 204 7
Klay Red 0.000 99.999 0.000 0 8 122 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Black 3.989 3.626 3.757 46 4 287 1
Duke Orange 4.222 3.668 3.776 44 5 265 2
Ross Blue 3.947 3.501 3.610 46 2 265 3
Adrian Yellow 3.562 3.289 3.394 51 1 264 4
Billy k Red 3.966 3.671 3.784 46 3 262 5
Chelsea Purple 4.183 3.852 3.991 43 6 259 6
Brad White 4.283 3.745 3.912 43 7 247 7
Klay Green 0.000 99.999 0.000 0 8 122 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Yellow 4.124 3.506 3.641 44 4 331 1
Adrian Orange 3.568 3.266 3.372 51 1 315 2
Ross Purple 3.961 3.511 3.683 46 2 311 3
Duke White 4.282 3.677 3.802 42 6 307 4
Billy k Green 4.084 3.630 3.767 45 3 307 5
Chelsea Black 4.234 3.802 4.028 43 5 302 6
Brad Red 4.360 3.767 3.946 41 7 288 7
Klay Blue 0.000 99.999 0.000 0 8 122 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Orange 3.872 3.452 3.598 48 2 379 1
Adrian White 3.608 3.253 3.377 52 1 367 2
Ross Black 4.024 3.479 3.578 48 3 359 3
Duke Red 4.127 3.574 3.752 46 4 353 4
Chelsea Yellow 4.552 3.794 3.978 42 6 344 5
Brad Green 4.280 3.739 3.848 44 5 332 6
Billy k Blue 4.352 3.694 3.760 25 7 332 7
Klay Purple 0.000 99.999 0.000 0 8 122 8