| Track: Slick 7 Raceway | ||||||||||||||||||||||
| Date: Jul-25-2015 17:41 | Class: WING 12 | |||||||||||||||||||||
| Segment Length (secs): 120 | Descr: 2015 NQDC WING 12 SEMI B | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Chelsea | Orange | 3.478 | 3.067 | 3.285 | 35 | 1 | 35 | 1 | ||||||||||||||
| Col | Blue | 3.494 | 3.122 | 3.312 | 35 | 2 | 35 | 2 | ||||||||||||||
| Roundy | White | 3.642 | 3.095 | 3.216 | 33 | 3 | 33 | 3 | ||||||||||||||
| Ross | Red | 3.964 | 3.308 | 3.472 | 31 | 4 | 31 | 4 | ||||||||||||||
| Klay | Purple | 4.157 | 3.511 | 3.661 | 29 | 5 | 29 | 5 | ||||||||||||||
| Ian | Black | 4.497 | 3.519 | 3.663 | 26 | 6 | 26 | 6 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Col | Purple | 3.491 | 3.192 | 3.280 | 35 | 2 | 70 | 1 | ||||||||||||||
| Roundy | Red | 3.392 | 3.117 | 3.310 | 36 | 1 | 69 | 2 | ||||||||||||||
| Chelsea | White | 3.892 | 3.426 | 3.622 | 31 | 4 | 66 | 3 | ||||||||||||||
| Ross | Green | 3.999 | 3.065 | 3.195 | 30 | 5 | 61 | 4 | ||||||||||||||
| Klay | Black | 4.154 | 3.448 | 3.602 | 30 | 6 | 59 | 5 | ||||||||||||||
| Ian | Yellow | 3.684 | 3.206 | 3.343 | 33 | 3 | 59 | 6 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Roundy | Green | 3.343 | 3.070 | 3.144 | 37 | 1 | 106 | 1 | ||||||||||||||
| Col | Black | 3.922 | 3.262 | 3.436 | 31 | 6 | 101 | 2 | ||||||||||||||
| Chelsea | Red | 3.716 | 3.355 | 3.562 | 33 | 4 | 99 | 3 | ||||||||||||||
| Ross | Blue | 3.486 | 3.027 | 3.075 | 35 | 3 | 96 | 4 | ||||||||||||||
| Ian | Orange | 3.490 | 3.163 | 3.220 | 35 | 2 | 94 | 5 | ||||||||||||||
| Klay | Yellow | 3.705 | 3.196 | 3.377 | 33 | 5 | 92 | 6 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Roundy | Blue | 3.312 | 3.032 | 3.117 | 36 | 2 | 142 | 1 | ||||||||||||||
| Col | Yellow | 3.367 | 3.140 | 3.210 | 36 | 3 | 137 | 2 | ||||||||||||||
| Ross | Purple | 3.300 | 3.119 | 3.171 | 37 | 1 | 133 | 3 | ||||||||||||||
| Chelsea | Green | 3.516 | 3.185 | 3.415 | 34 | 4 | 133 | 4 | ||||||||||||||
| Ian | White | 3.727 | 3.392 | 3.464 | 33 | 6 | 127 | 5 | ||||||||||||||
| Klay | Orange | 3.535 | 3.121 | 3.220 | 34 | 5 | 126 | 6 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Roundy | Purple | 3.275 | 3.066 | 3.162 | 38 | 1 | 180 | 1 | ||||||||||||||
| Col | Orange | 3.363 | 3.047 | 3.089 | 37 | 2 | 174 | 2 | ||||||||||||||
| Ross | Black | 3.493 | 3.102 | 3.218 | 35 | 3 | 168 | 3 | ||||||||||||||
| Chelsea | Blue | 3.557 | 3.169 | 3.374 | 35 | 4 | 168 | 4 | ||||||||||||||
| Ian | Red | 4.027 | 3.551 | 3.723 | 31 | 6 | 158 | 5 | ||||||||||||||
| Klay | White | 3.990 | 3.384 | 3.595 | 31 | 5 | 157 | 6 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Roundy | Black | 3.429 | 3.148 | 3.253 | 36 | 2 | 216 | 1 | ||||||||||||||
| Col | White | 3.634 | 3.240 | 3.364 | 34 | 3 | 208 | 2 | ||||||||||||||
| Ross | Yellow | 3.348 | 3.021 | 3.068 | 37 | 1 | 205 | 3 | ||||||||||||||
| Chelsea | Purple | 3.743 | 3.336 | 3.527 | 33 | 4 | 201 | 4 | ||||||||||||||
| Ian | Green | 3.784 | 3.375 | 3.517 | 32 | 5 | 190 | 5 | ||||||||||||||
| Klay | Red | 4.260 | 3.428 | 3.689 | 29 | 6 | 186 | 6 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Roundy | Yellow | 3.294 | 3.031 | 3.127 | 37 | 1 | 253 | 1 | ||||||||||||||
| Ross | Orange | 3.503 | 2.943 | 2.992 | 35 | 2 | 240 | 2 | ||||||||||||||
| Col | Red | 3.695 | 3.238 | 3.411 | 32 | 3 | 240 | 3 | ||||||||||||||
| Chelsea | Black | 3.931 | 3.357 | 3.528 | 31 | 5 | 232 | 4 | ||||||||||||||
| Ian | Blue | 4.111 | 3.282 | 3.460 | 30 | 6 | 220 | 5 | ||||||||||||||
| Klay | Green | 3.795 | 3.225 | 3.391 | 32 | 4 | 218 | 6 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Roundy | Orange | 3.313 | 2.963 | 3.034 | 38 | 1 | 291 | 1 | ||||||||||||||
| Ross | White | 3.407 | 3.119 | 3.184 | 37 | 2 | 277 | 2 | ||||||||||||||
| Col | Green | 3.506 | 3.156 | 3.246 | 36 | 3 | 276 | 3 | ||||||||||||||
| Chelsea | Yellow | 3.609 | 3.222 | 3.390 | 35 | 4 | 267 | 4 | ||||||||||||||
| Ian | Purple | 3.870 | 3.447 | 3.576 | 32 | 6 | 252 | 5 | ||||||||||||||
| Klay | Blue | 3.800 | 3.182 | 3.412 | 33 | 5 | 251 | 6 | ||||||||||||||