Track: Slick 7 Raceway
Date: Jul-24-2015 21:16 Class: Mini Tourer
Segment Length (secs): 120 Descr: 2015 NQDC Mini Tourer Semi B

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Mudd Red 4.983 4.601 4.646 25 3 25 1
Ross White 4.944 4.598 4.653 25 1 25 2
Ben Orange 4.970 4.586 4.679 25 2 25 3
Jason Blue 5.508 4.850 4.939 23 6 23 4
Chelsea Yellow 5.385 4.819 4.923 23 4 23 5
Ian Black 5.389 4.767 4.892 23 5 23 6
Karl Purple 5.881 4.851 5.024 21 7 21 7
Nev Green 6.361 5.061 5.594 20 8 20 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Red 4.821 4.597 4.674 26 1 51 1
Mudd Green 5.040 4.559 4.648 25 4 50 2
Ben White 5.020 4.706 4.820 25 3 50 3
Ian Yellow 4.920 4.640 4.705 26 2 49 4
Jason Purple 5.275 4.873 4.944 23 6 46 5
Chelsea Orange 5.572 4.837 4.892 22 7 45 6
Karl Black 5.284 4.805 4.923 24 5 45 7
Nev Blue 5.778 4.949 5.287 21 8 41 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Green 4.984 4.612 4.666 25 2 76 1
Mudd Blue 5.075 4.606 4.644 24 5 74 2
Ben Red 4.971 4.686 4.758 24 3 74 3
Ian Orange 4.834 4.593 4.679 25 1 74 4
Jason Black 5.121 4.937 5.039 24 4 70 5
Karl Yellow 5.495 4.751 4.880 22 6 67 6
Chelsea White 5.859 4.945 5.178 21 7 66 7
Nev Purple 6.422 5.191 5.686 19 8 60 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Blue 4.652 4.570 4.624 26 1 102 1
Mudd Purple 4.775 4.583 4.688 25 2 99 2
Ben Green 4.937 4.720 4.746 25 3 99 3
Ian White 4.783 4.705 4.746 24 4 98 4
Jason Yellow 4.932 4.832 4.920 24 5 94 5
Karl Orange 5.243 4.664 4.725 23 6 90 6
Chelsea Red 5.252 5.034 5.159 22 7 88 7
Nev Black 5.774 5.166 5.413 21 8 81 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Purple 4.756 4.604 4.694 25 4 127 1
Mudd Black 4.752 4.598 4.664 25 3 124 2
Ian Red 4.765 4.684 4.745 26 1 124 3
Ben Blue 4.926 4.657 4.718 24 5 123 4
Jason Orange 4.836 4.744 4.808 25 2 119 5
Karl White 4.945 4.745 4.782 24 6 114 6
Chelsea Green 5.262 4.950 5.061 23 7 111 7
Nev Yellow 5.678 5.031 5.277 21 8 102 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Mudd Yellow 4.704 4.551 4.611 26 1 150 1
Ross Black 5.531 4.739 5.046 22 7 149 2
Ben Purple 4.883 4.731 4.773 26 2 149 3
Ian Green 4.852 4.709 4.766 25 4 149 4
Jason White 4.829 4.740 4.792 25 3 144 5
Karl Red 5.398 4.780 4.892 23 5 137 6
Chelsea Blue 5.769 4.938 5.207 22 8 133 7
Nev Orange 5.419 5.019 5.273 22 6 124 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Mudd Orange 4.580 4.501 4.552 26 1 176 1
Ross Yellow 4.683 4.571 4.626 26 2 175 2
Ian Blue 4.806 4.723 4.776 25 3 174 3
Ben Black 5.056 4.807 4.904 23 5 172 4
Jason Red 5.018 4.797 4.853 24 4 168 5
Karl Green 5.474 4.689 4.857 22 7 159 6
Chelsea Purple 5.622 4.972 5.228 21 8 154 7
Nev White 5.420 5.254 5.350 22 6 146 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Mudd White 4.816 4.572 4.634 27 1 203 1
Ross Orange 4.921 4.542 4.626 25 2 200 2
Ian Purple 5.174 4.747 4.820 25 4 199 3
Ben Yellow 5.289 4.690 4.744 24 5 196 4
Jason Green 5.062 4.775 4.842 25 3 193 5
Karl Blue 5.428 4.721 4.800 23 6 182 6
Chelsea Black 6.528 5.102 5.238 20 8 174 7
Nev Red 5.866 5.147 5.439 22 7 168 8