Track: Slick 7 Raceway
Date: Jul-24-2015 21:55 Class: Mini Tourer
Segment Length (secs): 120 Descr: 2015 NQDC Mini Tourer Semi A

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy White 4.785 4.598 4.669 25 2 25 1
Adrian Green 4.747 4.609 4.683 25 1 25 2
Col Orange 4.882 4.631 4.762 24 3 24 3
Clayton Purple 5.080 4.818 4.920 24 4 24 4
Geoff Red 5.109 4.713 4.841 23 5 23 5
Klay Black 5.193 4.688 4.894 23 6 23 6
Brad Yellow 5.433 4.932 5.044 22 7 22 7
Colin Blue 5.912 5.132 5.271 20 8 20 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Blue 4.701 4.653 4.695 26 1 51 1
Roundy Red 4.691 4.625 4.674 25 2 50 2
Col White 4.888 4.753 4.830 25 4 49 3
Geoff Green 4.855 4.764 4.820 25 3 48 4
Clayton Black 4.918 4.850 4.910 24 7 48 5
Klay Yellow 4.956 4.601 4.755 24 6 47 6
Brad Orange 4.948 4.855 4.910 24 5 46 7
Colin Purple 5.760 5.163 5.368 21 8 41 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Green 4.983 4.564 4.630 25 2 75 1
Adrian Purple 5.208 4.628 4.681 24 5 75 2
Geoff Blue 5.029 4.758 4.858 25 3 73 3
Col Red 5.036 4.707 4.824 24 4 73 4
Klay Orange 4.834 4.580 4.703 26 1 73 5
Clayton Yellow 5.395 4.679 4.824 23 7 71 6
Brad White 5.308 4.949 5.034 23 6 69 7
Colin Black 5.808 5.180 5.296 21 8 62 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Blue 5.029 4.542 4.634 25 2 100 1
Col Green 4.961 4.814 4.857 25 1 98 2
Geoff Purple 5.026 4.789 4.842 24 4 97 3
Klay White 4.959 4.687 4.787 24 3 97 4
Adrian Black 6.301 4.757 4.848 19 8 94 5
Clayton Orange 5.266 4.650 4.724 23 5 94 6
Brad Red 6.305 5.014 5.133 20 7 89 7
Colin Yellow 5.603 5.122 5.341 22 6 84 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Purple 5.011 4.625 4.697 25 2 125 1
Col Blue 5.056 4.721 4.808 25 4 123 2
Klay Red 5.237 4.740 4.850 25 3 122 3
Geoff Black 5.475 4.891 5.143 23 6 120 4
Adrian Yellow 5.087 4.664 4.710 25 1 119 5
Clayton White 5.292 4.709 4.814 24 5 118 6
Brad Green 5.909 5.129 5.314 21 8 110 7
Colin Orange 5.594 4.983 5.121 23 7 107 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Black 4.954 4.729 4.777 25 2 150 1
Col Purple 5.285 4.753 4.979 23 4 146 2
Klay Green 5.186 4.730 4.836 24 3 146 3
Adrian Orange 4.991 4.624 4.690 25 1 144 4
Clayton Red 5.482 4.700 4.774 23 5 141 5
Geoff Yellow 6.219 4.900 5.028 20 8 140 6
Brad Blue 5.930 5.106 5.244 21 7 131 7
Colin White 5.452 5.119 5.263 23 6 130 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Yellow 5.037 4.569 4.642 25 1 175 1
Col Black 5.242 4.842 4.915 24 4 170 2
Klay Blue 5.223 4.721 4.826 24 6 170 3
Adrian White 5.111 4.725 4.794 25 3 169 4
Clayton Green 5.129 4.641 4.796 25 2 166 5
Geoff Orange 5.282 4.856 4.913 24 5 164 6
Brad Purple 5.908 5.208 5.388 21 7 152 7
Colin Red 5.989 5.192 5.430 21 8 151 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Orange 4.826 4.528 4.578 27 1 202 1
Col Yellow 5.080 4.694 4.885 26 3 196 2
Adrian Red 4.835 4.619 4.680 26 2 195 3
Klay Purple 5.187 4.850 5.002 25 6 195 4
Clayton Blue 5.012 4.679 4.807 25 4 191 5
Geoff White 5.190 4.838 4.942 25 5 189 6
Brad Black 6.041 5.340 5.495 22 8 174 7
Colin Green 5.857 5.187 5.329 22 7 173 8