Track: Slick 7 Raceway
Date: Jul-25-2015 14:14 Class: GTP 12
Segment Length (secs): 180 Descr: 2015 NQDC GTP12 FINAL

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Red 3.946 3.762 3.870 47 2 47 1
Roundy White 3.892 3.718 3.818 47 1 47 2
Ross Orange 4.020 3.665 3.776 46 3 46 3
Col Blue 4.225 3.836 4.032 44 4 44 4
Geoff Green 4.232 3.876 4.023 43 5 43 5
Adrian Purple 4.513 3.911 4.065 41 7 41 6
Ian Black 4.475 4.046 4.186 41 6 41 7
QLD Mick Yellow 6.074 4.176 4.254 15 8 15 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Green 3.930 3.720 3.825 46 3 93 1
Roundy Red 3.927 3.796 3.899 46 1 93 2
Ross White 4.136 3.802 3.916 44 5 90 3
Geoff Blue 3.989 3.820 3.924 46 2 89 4
Col Purple 4.245 3.935 4.147 42 7 86 5
Ian Yellow 4.162 3.926 4.030 44 4 85 6
Adrian Black 4.236 3.931 3.999 42 6 83 7
QLD Mick Orange 4.399 3.792 3.944 28 8 43 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Blue 3.906 3.564 3.707 46 2 139 1
Ross Red 3.859 3.760 3.828 47 1 137 2
Roundy Green 4.349 3.638 3.806 42 5 135 3
Geoff Purple 4.224 3.974 4.074 43 4 132 4
Ian Orange 4.042 3.818 3.902 45 3 130 5
Col Black 4.437 4.007 4.194 41 6 127 6
Adrian Yellow 4.452 3.929 4.259 30 7 113 7
QLD Mick White 5.663 4.016 5.663 3 8 46 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Purple 4.181 3.720 3.845 44 3 183 1
Ross Green 4.078 3.723 3.788 45 2 182 2
Roundy Blue 3.948 3.622 3.690 46 1 181 3
Ian White 4.271 3.925 4.068 42 5 172 4
Col Yellow 4.261 3.864 3.985 43 4 170 5
Geoff Black 5.004 4.157 4.360 36 7 168 6
Adrian Orange 4.254 3.788 3.843 41 6 154 7
QLD Mick Red 0.000 99.999 0.000 0 8 46 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Black 4.059 3.894 3.989 45 2 228 1
Roundy Purple 3.910 3.562 3.705 47 1 228 2
Ross Blue 4.080 3.710 3.780 44 3 226 3
Ian Red 4.378 3.954 4.103 42 6 214 4
Col Orange 4.228 3.778 3.838 43 4 213 5
Geoff Yellow 5.166 3.979 4.189 36 7 204 6
Adrian White 4.181 3.852 3.960 43 5 197 7
QLD Mick Green 0.000 99.999 0.000 0 8 46 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Yellow 3.849 3.652 3.750 47 3 275 1
Roundy Black 3.862 3.679 3.742 47 2 275 2
Ross Purple 3.888 3.737 3.810 47 1 273 3
Ian Green 4.175 3.962 4.014 43 5 257 4
Col White 4.315 3.855 3.962 42 6 255 5
Geoff Orange 4.418 3.847 3.959 41 7 245 6
Adrian Red 4.094 3.860 3.973 44 4 241 7
QLD Mick Blue 0.000 99.999 0.000 0 8 46 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Orange 3.742 3.578 3.640 48 1 323 1
Roundy Yellow 3.787 3.595 3.650 47 2 322 2
Ross Black 4.252 3.792 3.860 43 5 316 3
Ian Blue 4.198 3.945 4.032 43 4 300 4
Col Red 4.330 3.907 3.995 42 6 297 5
Geoff White 4.288 3.944 4.107 42 7 287 6
Adrian Green 4.208 3.833 3.931 44 3 285 7
QLD Mick Purple 0.000 99.999 0.000 0 8 46 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben White 3.787 3.679 3.743 49 1 372 1
Roundy Orange 3.941 3.535 3.602 47 3 369 2
Ross Yellow 3.911 3.700 3.774 47 2 363 3
Ian Purple 4.255 3.970 4.089 44 5 344 4
Col Green 4.177 3.880 4.020 45 4 342 5
Geoff Red 4.272 3.940 4.128 43 6 330 6
Adrian Blue 4.381 3.846 3.961 42 7 327 7
QLD Mick Black 0.000 99.999 0.000 1 8 47 8