Track: Slick 7 Raceway
Date: Sep-06-2014 18:56 Class: Wing 10
Segment Length (secs): 180 Descr: 2014 NQDC Wing Final B

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Geoff White 3.858 3.585 3.726 47 1 47 1
Klay Orange 3.935 3.430 3.748 46 2 46 2
Brad C Red 4.214 3.641 3.755 43 3 43 3
Chelsea Purple 4.329 3.701 3.973 42 4 42 4
Shayla Green 5.567 4.554 5.074 33 5 33 5

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Geoff Red 3.965 3.673 3.831 46 2 93 1
Klay White 4.196 3.931 4.080 44 4 90 2
Brad C Green 4.200 3.515 3.572 44 3 87 3
Chelsea Black 4.248 3.849 4.090 43 5 85 4
Shayla Blue 3.916 3.479 3.606 46 1 79 5

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Geoff Green 3.556 3.481 3.527 51 1 144 1
Brad C Blue 3.694 3.466 3.536 48 2 135 2
Klay Red 4.319 3.892 4.034 42 5 132 3
Chelsea Yellow 3.968 3.616 3.777 46 3 131 4
Shayla Purple 4.140 3.520 3.893 44 4 123 5

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Geoff Blue 3.771 3.464 3.505 48 2 192 1
Brad C Purple 3.765 3.485 3.538 49 1 184 2
Chelsea Orange 3.872 3.502 3.686 47 3 178 3
Klay Green 4.140 3.701 3.878 44 4 176 4
Shayla Black 4.664 3.732 4.167 39 5 162 5

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Geoff Purple 4.008 3.609 3.751 46 2 238 1
Brad C Black 3.659 3.474 3.554 50 1 234 2
Klay Blue 4.087 3.755 3.852 45 3 221 3
Chelsea White 4.543 3.730 3.956 40 5 218 4
Shayla Yellow 4.253 3.448 3.670 43 4 205 5

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Brad C Yellow 3.566 3.436 3.492 51 1 285 1
Geoff Black 3.926 3.604 3.687 46 3 284 2
Klay Purple 4.279 3.840 3.985 42 4 263 3
Chelsea Red 4.710 3.841 4.090 39 5 257 4
Shayla Orange 3.707 3.328 3.450 49 2 254 5

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Brad C Orange 3.525 3.356 3.429 51 2 336 1
Geoff Yellow 3.539 3.469 3.507 51 1 335 2
Klay Black 4.659 4.031 4.279 39 5 302 3
Chelsea Green 4.256 3.642 3.801 41 3 298 4
Shayla White 4.628 3.735 4.283 39 4 293 5

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Geoff Orange 3.704 3.465 3.516 51 1 386 1
Brad C White 3.786 3.533 3.593 49 2 385 2
Klay Yellow 4.124 3.753 3.891 45 3 347 3
Chelsea Blue 4.530 3.578 3.794 42 4 340 4
Shayla Red 5.227 3.946 4.435 36 5 329 5