Track: Slick 7 Raceway
Date: Sep-06-2014 19:47 Class: Wing 10
Segment Length (secs): 180 Descr: 2014 NQDC Wing Final A

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Orange 3.507 3.284 3.340 52 1 52 1
Jim Yellow 3.530 3.290 3.396 51 2 51 2
Ross White 3.637 3.471 3.546 50 3 50 3
Jason Blue 3.683 3.297 3.330 49 4 49 4
Ian Black 3.843 3.605 3.684 47 5 47 5

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Jim Orange 3.477 3.317 3.372 53 1 104 1
Ben White 3.755 3.543 3.614 48 4 100 2
Ross Red 3.684 3.566 3.626 49 3 99 3
Ian Yellow 3.632 3.344 3.464 50 2 97 4
Jason Purple 4.032 3.527 3.900 46 5 95 5

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Jim White 3.784 3.544 3.704 48 3 152 1
Ross Green 3.726 3.392 3.482 50 1 149 2
Ben Red 3.923 3.642 3.792 47 4 147 3
Ian Orange 3.817 3.283 3.320 48 2 145 4
Jason Black 4.034 3.672 3.870 46 5 141 5

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Blue 3.568 3.348 3.398 50 1 199 1
Ben Green 3.685 3.477 3.568 49 3 196 2
Ian White 3.636 3.488 3.606 50 2 195 3
Jason Yellow 3.909 3.270 3.542 46 4 187 4
Jim Red 4.218 3.626 3.776 26 5 178 5

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Purple 3.539 3.381 3.457 52 2 251 1
Ben Blue 3.680 3.365 3.452 50 3 246 2
Ian Red 4.035 3.598 3.716 45 4 240 3
Jason Orange 3.484 3.287 3.336 52 1 239 4
Jim Green 25.463 3.525 3.653 8 5 186 5

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Black 3.672 3.419 3.480 49 3 300 1
Ben Purple 3.538 3.428 3.483 51 2 297 2
Jason White 3.783 3.435 3.578 47 4 286 3
Ian Green 3.976 3.491 3.552 46 5 286 4
Jim Blue 3.593 3.469 3.572 51 1 237 5

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Yellow 3.429 3.240 3.306 53 2 353 1
Ben Black 4.049 3.669 3.819 45 4 342 2
Ian Blue 3.369 3.285 3.328 54 1 340 3
Jason Red 3.950 3.663 3.783 46 3 332 4
Jim Purple 4.038 3.604 3.715 44 5 281 5

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Orange 3.327 3.235 3.264 56 1 409 1
Ben Yellow 3.695 3.405 3.460 50 3 392 2
Ian Purple 3.776 3.517 3.586 49 4 389 3
Jason Green 3.494 3.375 3.412 53 2 385 4
Jim Black 4.228 3.589 3.822 44 5 325 5