Track: Slick 7 Raceway
Date: Sep-05-2014 22:01 Class: Mini Tourer
Segment Length (secs): 180 Descr: 2014 NQDC Nascar Ute Tourer Final

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross White 5.104 4.809 4.884 37 1 37 1
Adrian Red 5.199 4.713 4.834 36 2 36 2
Col Blue 5.400 4.889 5.008 35 3 35 3
Ben Orange 5.526 4.807 4.947 34 4 34 4
Roundy Purple 5.666 4.870 5.104 33 5 33 5
Brad C Green 6.056 4.911 5.188 31 6 31 6
Jason Yellow 6.176 5.229 5.562 30 7 30 7
Geoff Black 6.191 5.497 5.673 30 8 30 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Green 5.016 4.665 4.738 37 1 73 1
Ross Red 5.429 4.833 4.953 34 5 71 2
Col Purple 5.222 4.997 5.065 35 2 70 3
Ben White 5.382 4.914 5.036 35 4 69 4
Geoff Yellow 5.425 5.132 5.212 35 3 65 5
Brad C Blue 5.625 4.977 5.112 33 7 64 6
Jason Orange 5.604 5.228 5.405 34 6 64 7
Roundy Black 6.045 5.396 5.623 30 8 63 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Blue 4.817 4.644 4.721 38 1 111 1
Ross Green 5.130 4.732 4.802 36 2 107 2
Col Black 5.367 5.071 5.151 34 4 104 3
Brad C Purple 5.209 4.965 5.086 35 3 99 4
Geoff Orange 5.360 5.098 5.226 33 6 98 5
Jason White 5.618 5.234 5.467 32 7 96 6
Roundy Yellow 5.382 5.037 5.179 33 5 96 7
Ben Red 7.846 5.207 5.514 21 8 90 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Purple 5.234 4.642 4.764 36 3 147 1
Ross Blue 4.958 4.714 4.791 37 1 144 2
Col Yellow 5.135 4.868 4.946 36 2 140 3
Brad C Black 5.758 5.231 5.382 33 6 132 4
Geoff White 5.588 5.215 5.363 34 5 132 5
Jason Red 6.213 5.546 5.815 30 8 126 6
Roundy Orange 5.087 4.733 4.799 30 7 126 7
Ben Green 5.513 4.998 5.168 34 4 124 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Black 5.066 4.745 4.844 35 2 182 1
Ross Purple 4.984 4.733 4.824 37 1 181 2
Col Orange 5.246 4.860 4.978 35 3 175 3
Brad C Yellow 5.194 5.027 5.163 34 4 166 4
Geoff Red 5.340 5.187 5.330 33 7 165 5
Jason Green 5.403 5.262 5.395 33 6 159 6
Ben Blue 5.288 4.959 5.040 34 5 158 7
Roundy White 0.000 99.999 0.000 0 8 126 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Yellow 4.675 4.575 4.625 39 1 221 1
Ross Black 5.057 4.844 4.934 35 2 216 2
Col White 5.076 4.990 5.074 35 4 210 3
Brad C Orange 5.202 4.873 5.017 35 3 201 4
Geoff Green 5.270 5.124 5.192 34 5 199 5
Jason Blue 5.378 5.128 5.335 34 6 193 6
Ben Purple 5.283 4.961 5.075 34 7 192 7
Roundy Red 0.000 99.999 0.000 0 8 126 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Orange 4.870 4.486 4.583 38 1 259 1
Ross Yellow 5.105 4.731 4.792 37 2 253 2
Col Red 5.489 5.062 5.157 34 5 244 3
Brad C White 5.374 5.033 5.208 35 3 236 4
Geoff Blue 5.546 5.053 5.143 34 4 233 5
Jason Purple 5.578 5.259 5.397 32 6 225 6
Ben Black 5.706 5.074 5.230 31 7 223 7
Roundy Green 0.000 99.999 0.000 0 8 126 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian White 5.068 4.697 4.793 39 1 298 1
Ross Orange 5.241 4.699 4.771 38 2 291 2
Col Green 5.333 4.853 4.923 36 3 280 3
Brad C Red 5.905 5.331 5.514 33 6 269 4
Geoff Purple 5.753 5.100 5.242 34 5 267 5
Ben Yellow 5.579 4.939 5.044 35 4 258 6
Jason Black 6.147 5.212 5.355 32 7 257 7
Roundy Blue 0.000 99.999 0.000 1 8 127 8