Track: Slick 7 Raceway
Date: Sep-06-2014 13:13 Class: LMP SUPER 16D
Segment Length (secs): 180 Descr: 2014 NQDC LMP S16D Final A

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben White 4.366 4.244 4.351 41 1 41 1
Geoff Green 4.385 4.168 4.306 41 2 41 2
Col Blue 4.423 4.271 4.328 41 4 41 3
Jim Yellow 4.409 4.153 4.240 41 3 41 4
Ian Black 4.504 4.369 4.474 40 5 40 5

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Red 4.349 4.259 4.330 42 2 83 1
Geoff Blue 4.361 4.176 4.278 42 3 83 2
Jim Orange 4.270 4.116 4.194 42 1 83 3
Col Purple 4.451 4.380 4.441 40 5 81 4
Ian Yellow 4.432 4.342 4.402 41 4 81 5

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Green 4.361 4.232 4.285 41 1 124 1
Jim White 4.418 4.213 4.298 41 2 124 2
Geoff Purple 4.463 4.254 4.398 40 4 123 3
Ian Orange 4.475 4.347 4.433 40 3 121 4
Col Black 4.596 4.408 4.474 39 5 120 5

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Blue 4.235 4.132 4.220 43 1 167 1
Jim Red 4.583 4.328 4.404 39 4 163 2
Geoff Black 4.716 4.458 4.574 38 5 161 3
Col Yellow 4.510 4.345 4.396 40 2 160 4
Ian White 4.563 4.465 4.540 39 3 160 5

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Purple 4.297 4.204 4.283 42 3 209 1
Jim Green 4.330 4.241 4.320 42 2 205 2
Geoff Yellow 4.314 4.203 4.283 42 1 203 3
Col Orange 4.393 4.343 4.390 41 4 201 4
Ian Red 4.586 4.488 4.581 40 5 200 5

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Black 4.594 4.337 4.516 39 4 248 1
Jim Blue 4.380 4.215 4.308 41 2 246 2
Geoff Orange 4.311 4.199 4.276 42 1 245 3
Col White 4.671 4.529 4.629 38 5 239 4
Ian Green 4.594 4.437 4.550 39 3 239 5

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Yellow 4.226 4.152 4.216 43 1 291 1
Jim Purple 4.376 4.283 4.352 41 2 287 2
Geoff White 4.403 4.309 4.393 41 3 286 3
Ian Blue 4.521 4.389 4.497 40 4 279 4
Col Red 4.763 4.628 4.705 38 5 277 5

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ben Orange 4.422 4.185 4.262 41 2 332 1
Jim Black 4.465 4.387 4.458 41 1 328 2
Geoff Red 4.423 4.304 4.423 41 3 327 3
Ian Purple 4.496 4.425 4.472 41 4 320 4
Col Green 4.665 4.580 4.644 40 5 317 5