Track: Slick 7 Raceway
Date: Oct-26-2013 10:03 Class: Womp Womp
Segment Length (secs): 120 Descr: 2013 NQDC TRUCK WOMPS

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Geoff Red 6.463 6.217 6.384 19 1 19 1
Ken Orange 6.669 6.255 6.476 18 3 18 2
Dave Blue 6.985 6.130 6.366 18 4 18 3
Ian Black 6.592 6.233 6.423 18 2 18 4
Jim Yellow 7.342 6.486 6.544 17 6 17 5
Col Purple 6.992 6.379 6.738 17 5 17 6
Bill White 7.704 6.521 6.918 16 7 16 7

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ian Yellow 6.349 6.030 6.238 19 1 37 1
Geoff Green 6.596 6.061 6.188 17 3 36 2
Dave Purple 6.694 6.295 6.510 18 2 36 3
Ken White 7.243 6.357 6.608 17 4 35 4
Jim Orange 7.720 6.490 6.793 16 6 33 5
Col Black 7.845 6.589 7.066 16 5 33 6
Bill Red 8.636 6.548 6.872 13 7 29 7

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ian Orange 6.365 5.886 6.102 19 1 56 1
Geoff Blue 6.772 6.142 6.417 18 2 54 2
Ken Red 7.351 6.416 6.649 17 3 52 3
Dave Black 8.491 6.694 9.371 14 7 50 4
Jim White 7.176 6.520 6.847 16 4 49 5
Col Yellow 6.952 6.078 6.414 16 6 49 6
Bill Green 7.714 6.776 6.952 16 5 45 7

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ian White 6.487 5.990 6.243 19 1 75 1
Geoff Purple 6.880 6.305 6.469 18 2 72 2
Col Orange 6.847 6.028 6.170 18 3 67 3
Ken Green 9.598 6.342 6.734 13 5 65 4
Bill Blue 7.761 6.357 6.862 16 4 61 5
Jim Red 10.629 6.691 7.587 12 6 61 6
Dave Yellow 9.662 9.452 9.662 3 7 53 7

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ian Red 7.524 6.129 6.299 16 6 91 1
Geoff Black 6.842 6.398 6.594 18 2 90 2
Col White 6.919 6.302 6.614 17 4 84 3
Ken Blue 7.652 6.662 6.818 16 7 81 4
Jim Green 6.661 6.432 6.572 19 1 80 5
Bill Purple 7.037 6.685 6.861 16 5 77 6
Dave Orange 6.885 6.153 6.320 17 3 70 7

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ian Green 6.176 5.904 5.996 20 1 111 1
Geoff Yellow 6.475 6.142 6.332 19 2 109 2
Col Red 7.721 6.400 6.658 15 5 99 3
Jim Blue 6.753 6.473 6.606 18 3 98 4
Ken Purple 8.565 7.136 7.677 14 6 95 5
Bill Black 7.695 7.079 7.463 16 4 93 6
Dave White 7.584 6.353 6.554 9 7 79 7

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ian Blue 6.036 5.873 6.042 20 1 131 1
Geoff Orange 6.257 6.065 6.278 19 2 128 2
Col Green 6.401 6.253 6.378 19 4 118 3
Jim Purple 6.613 6.428 6.568 18 5 116 4
Bill Yellow 6.509 6.216 6.468 19 3 112 5
Ken Black 8.476 7.413 7.767 14 6 109 6
Dave Red 0.000 99.999 0.000 0 7 79 7

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ian Purple 6.316 5.930 6.167 20 2 151 1
Geoff White 6.313 6.175 6.301 20 1 148 2
Col Blue 6.300 6.059 6.260 20 3 138 3
Jim Black 7.476 6.723 6.956 17 6 133 4
Bill Orange 6.862 6.395 6.510 18 5 130 5
Ken Yellow 6.695 6.214 6.619 19 4 128 6
Dave Green 0.000 99.999 0.000 0 7 79 7