Track: Slick 7 Raceway
Date: Oct-25-2013 18:43 Class: Mini Tourer
Segment Length (secs): 120 Descr: 2013 NQDC MINI TOURER SEMI B

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Bill Red 5.050 4.742 4.890 25 2 25 1
Adrian White 4.924 4.703 4.768 25 1 25 2
Col Blue 5.081 4.663 4.760 25 3 25 3
Dave Orange 5.231 4.746 4.876 24 4 24 4
Ian Black 5.416 4.875 4.942 23 5 23 5
Clayton Purple 5.692 4.924 5.086 22 6 22 6
Jason Green 5.960 5.324 5.484 21 7 21 7

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Bill Green 5.147 4.740 4.853 24 3 49 1
Adrian Red 5.266 4.787 4.868 24 2 49 2
Col Purple 5.169 4.727 4.872 23 5 48 3
Ian Yellow 5.103 4.731 4.789 25 1 48 4
Dave White 5.154 4.872 4.994 23 4 47 5
Clayton Black 5.693 4.996 5.133 22 6 44 6
Jason Blue 6.156 5.483 5.749 20 7 41 7

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Green 4.903 4.691 4.747 26 1 75 1
Bill Blue 5.171 4.726 4.810 24 3 73 2
Col Black 5.216 4.900 5.064 24 2 72 3
Ian Orange 5.364 4.794 4.882 23 5 71 4
Dave Red 5.526 4.878 5.040 23 4 70 5
Clayton Yellow 5.585 4.903 5.054 22 6 66 6
Jason Purple 5.727 5.155 5.527 22 7 63 7

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Blue 4.735 4.665 4.697 25 1 100 1
Bill Purple 4.967 4.818 4.907 24 3 97 2
Col Yellow 4.917 4.718 4.784 25 2 97 3
Ian White 5.078 4.828 4.966 24 4 95 4
Dave Green 5.300 4.803 4.875 23 5 93 5
Clayton Orange 5.374 4.918 5.073 22 6 88 6
Jason Black 5.816 5.189 5.388 21 7 84 7

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Purple 5.235 4.698 4.836 23 3 123 1
Col Orange 5.240 4.692 4.904 24 1 121 2
Bill Black 5.429 5.013 5.166 23 2 120 3
Ian Red 5.374 4.987 5.027 20 6 115 4
Dave Blue 5.178 4.787 4.880 20 7 113 5
Clayton White 5.657 5.063 5.148 21 5 109 6
Jason Yellow 5.682 5.206 5.451 21 4 105 7

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Black 5.179 4.988 5.034 23 4 146 1
Bill Yellow 4.845 4.651 4.760 25 1 145 2
Col White 5.200 4.883 5.150 24 3 145 3
Dave Purple 4.903 4.717 4.823 25 2 138 4
Clayton Red 5.757 5.002 5.112 21 6 130 5
Jason Orange 5.744 5.338 5.511 22 5 127 6
Ian Green 4.984 4.948 4.984 3 7 118 7

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Yellow 5.155 4.657 4.749 25 1 171 1
Bill Orange 5.326 4.654 4.754 25 2 170 2
Col Red 6.123 5.023 5.210 21 6 166 3
Dave Black 5.990 4.904 4.998 22 5 160 4
Clayton Green 5.962 4.951 5.073 22 4 152 5
Jason White 6.656 5.379 5.660 19 7 146 6
Ian Blue 5.610 4.735 4.894 23 3 141 7

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Orange 4.736 4.639 4.693 27 1 198 1
Bill White 4.867 4.791 4.833 25 3 195 2
Col Green 5.114 4.844 5.046 24 4 190 3
Dave Yellow 5.218 4.728 4.835 24 6 184 4
Clayton Blue 5.262 4.883 4.990 24 5 176 5
Ian Purple 4.921 4.702 4.774 26 2 167 6
Jason Red 6.155 6.016 6.155 3 7 149 7