Track: Slick 7 Raceway
Date: Oct-25-2013 19:22 Class: Mini Tourer
Segment Length (secs): 120 Descr: 2013 NQDC MINI TOURER SEMI A

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Jim Orange 4.867 4.681 4.780 25 1 25 1
Geoff Blue 5.206 4.938 5.003 24 3 24 2
Roundy Purple 5.191 4.764 4.809 24 2 24 3
Ken Red 5.395 4.931 5.073 23 5 23 4
Ross White 5.263 4.751 4.988 23 4 23 5
Klay Green 7.001 5.989 6.665 18 7 18 6
Frank Black 6.668 5.386 5.693 18 6 18 7

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Jim White 4.978 4.800 4.854 25 1 50 1
Ross Red 5.087 4.832 4.938 25 2 48 2
Geoff Purple 5.056 4.848 4.964 24 3 48 3
Roundy Black 5.260 4.989 5.052 23 4 47 4
Ken Green 5.328 4.733 4.845 23 5 46 5
Frank Yellow 5.965 5.105 5.398 21 6 39 6
Klay Blue 7.006 6.025 6.570 17 7 35 7

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Jim Red 4.992 4.773 4.891 24 2 74 1
Ross Green 4.878 4.666 4.782 25 1 73 2
Geoff Black 5.216 5.033 5.114 23 5 71 3
Roundy Yellow 5.198 4.738 4.824 24 4 71 4
Ken Blue 5.067 4.695 4.849 24 3 70 5
Frank Orange 5.306 4.988 5.170 23 6 62 6
Klay Purple 7.916 6.860 7.494 16 7 51 7

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Jim Green 4.974 4.716 4.786 25 1 99 1
Ross Blue 4.895 4.601 4.679 25 3 98 2
Geoff Yellow 4.991 4.816 4.876 25 2 96 3
Ken Purple 4.979 4.789 4.896 24 4 94 4
Roundy Orange 5.189 4.767 4.869 23 5 94 5
Frank White 5.460 5.083 5.202 22 6 84 6
Klay Black 8.208 6.861 7.981 14 7 65 7

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Jim Blue 5.145 4.665 4.760 25 2 124 1
Ross Purple 5.245 4.572 4.666 24 3 122 2
Geoff Orange 5.536 4.879 4.994 23 4 119 3
Roundy White 5.216 4.773 4.905 25 1 119 4
Ken Black 5.810 5.004 5.134 21 5 115 5
Frank Red 6.355 5.178 5.382 20 6 104 6
Klay Yellow 7.496 6.277 6.842 18 7 83 7

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Jim Purple 4.898 4.680 4.752 24 3 148 1
Ross Black 4.849 4.738 4.814 25 1 147 2
Geoff White 5.072 4.929 5.039 24 5 143 3
Roundy Red 4.942 4.787 4.837 24 4 143 4
Ken Yellow 4.940 4.765 4.866 25 2 140 5
Frank Green 5.225 5.082 5.177 23 6 127 6
Klay Orange 6.847 5.851 6.722 17 7 100 7

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Yellow 4.781 4.563 4.623 26 1 173 1
Jim Black 5.433 4.895 4.964 23 5 171 2
Roundy Green 4.933 4.771 4.847 25 2 168 3
Geoff Red 5.094 4.893 4.985 24 4 167 4
Ken Orange 4.891 4.666 4.791 25 3 165 5
Frank Blue 5.400 5.055 5.198 23 6 150 6
Klay White 7.680 6.599 7.378 16 7 116 7

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Ross Orange 4.886 4.580 4.699 26 1 199 1
Jim Yellow 5.163 4.629 4.672 25 3 196 2
Roundy Blue 5.012 4.653 4.801 26 2 194 3
Geoff Green 5.246 4.805 4.936 24 4 191 4
Ken White 5.413 4.826 4.945 23 5 188 5
Frank Purple 5.811 5.035 5.323 22 6 172 6
Klay Red 7.839 6.389 7.475 17 7 133 7