| Track: Slick 7 Raceway | ||||||||||||||||||||||
| Date: Oct-25-2013 20:00 | Class: Mini Tourer | |||||||||||||||||||||
| Segment Length (secs): 180 | Descr: 2013 NQDC MINI TOURER FINAL | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Ross | White | 4.843 | 4.622 | 4.731 | 38 | 3 | 38 | 1 | ||||||||||||||
| Roundy | Green | 4.803 | 4.632 | 4.675 | 38 | 1 | 38 | 2 | ||||||||||||||
| Col | Orange | 4.882 | 4.612 | 4.706 | 38 | 5 | 38 | 3 | ||||||||||||||
| Jim | Blue | 4.831 | 4.630 | 4.697 | 38 | 2 | 38 | 4 | ||||||||||||||
| Adrian | Purple | 4.880 | 4.561 | 4.701 | 38 | 4 | 38 | 5 | ||||||||||||||
| Geoff | Yellow | 5.020 | 4.715 | 4.802 | 37 | 6 | 37 | 6 | ||||||||||||||
| Bill | Red | 5.136 | 4.775 | 4.891 | 36 | 7 | 36 | 7 | ||||||||||||||
| Dave | Black | 5.358 | 4.912 | 5.030 | 34 | 8 | 34 | 8 | ||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Ross | Red | 4.997 | 4.702 | 4.816 | 37 | 1 | 75 | 1 | ||||||||||||||
| Roundy | Blue | 5.278 | 4.610 | 4.758 | 36 | 6 | 74 | 2 | ||||||||||||||
| Col | White | 5.032 | 4.772 | 4.881 | 36 | 3 | 74 | 3 | ||||||||||||||
| Jim | Purple | 5.195 | 4.674 | 4.756 | 36 | 5 | 74 | 4 | ||||||||||||||
| Geoff | Orange | 5.026 | 4.768 | 4.869 | 37 | 2 | 74 | 5 | ||||||||||||||
| Adrian | Black | 5.277 | 4.821 | 4.914 | 35 | 7 | 73 | 6 | ||||||||||||||
| Bill | Green | 5.143 | 4.713 | 4.794 | 36 | 4 | 72 | 7 | ||||||||||||||
| Dave | Yellow | 5.096 | 4.822 | 4.891 | 17 | 8 | 51 | 8 | ||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Ross | Green | 5.155 | 4.584 | 4.692 | 37 | 3 | 112 | 1 | ||||||||||||||
| Adrian | Yellow | 4.799 | 4.594 | 4.649 | 39 | 1 | 112 | 2 | ||||||||||||||
| Roundy | Purple | 5.094 | 4.679 | 4.817 | 36 | 4 | 110 | 3 | ||||||||||||||
| Bill | Blue | 5.078 | 4.705 | 4.786 | 37 | 2 | 109 | 4 | ||||||||||||||
| Jim | Black | 5.265 | 4.832 | 4.888 | 35 | 6 | 109 | 5 | ||||||||||||||
| Geoff | White | 5.198 | 4.863 | 4.975 | 35 | 5 | 109 | 6 | ||||||||||||||
| Col | Red | 5.480 | 4.760 | 4.920 | 34 | 7 | 108 | 7 | ||||||||||||||
| Dave | Orange | 0.000 | 99.999 | 0.000 | 0 | 8 | 51 | 8 | ||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Adrian | Orange | 4.749 | 4.601 | 4.649 | 39 | 1 | 151 | 1 | ||||||||||||||
| Ross | Blue | 4.827 | 4.455 | 4.595 | 38 | 3 | 150 | 2 | ||||||||||||||
| Jim | Yellow | 4.911 | 4.570 | 4.678 | 38 | 4 | 147 | 3 | ||||||||||||||
| Bill | Purple | 4.940 | 4.757 | 4.808 | 37 | 5 | 146 | 4 | ||||||||||||||
| Col | Green | 4.943 | 4.741 | 4.807 | 38 | 2 | 146 | 5 | ||||||||||||||
| Roundy | Black | 5.300 | 4.841 | 5.010 | 35 | 7 | 145 | 6 | ||||||||||||||
| Geoff | Red | 5.336 | 4.947 | 5.034 | 35 | 6 | 144 | 7 | ||||||||||||||
| Dave | White | 0.000 | 99.999 | 0.000 | 0 | 8 | 51 | 8 | ||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Adrian | White | 4.983 | 4.788 | 4.833 | 36 | 5 | 187 | 1 | ||||||||||||||
| Ross | Purple | 5.019 | 4.595 | 4.704 | 36 | 6 | 186 | 2 | ||||||||||||||
| Jim | Orange | 4.799 | 4.599 | 4.682 | 38 | 2 | 185 | 3 | ||||||||||||||
| Roundy | Yellow | 4.732 | 4.632 | 4.677 | 38 | 1 | 183 | 4 | ||||||||||||||
| Col | Blue | 4.935 | 4.668 | 4.760 | 37 | 3 | 183 | 5 | ||||||||||||||
| Bill | Black | 5.186 | 4.894 | 5.008 | 35 | 7 | 181 | 6 | ||||||||||||||
| Geoff | Green | 5.018 | 4.850 | 4.919 | 36 | 4 | 180 | 7 | ||||||||||||||
| Dave | Red | 0.000 | 99.999 | 0.000 | 0 | 8 | 51 | 8 | ||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Adrian | Red | 5.186 | 4.753 | 4.830 | 37 | 3 | 224 | 1 | ||||||||||||||
| Ross | Black | 5.227 | 4.688 | 4.801 | 36 | 4 | 222 | 2 | ||||||||||||||
| Roundy | Orange | 4.939 | 4.623 | 4.696 | 39 | 1 | 222 | 3 | ||||||||||||||
| Col | Purple | 5.340 | 4.674 | 4.760 | 35 | 6 | 218 | 4 | ||||||||||||||
| Bill | Yellow | 5.339 | 4.682 | 4.745 | 36 | 5 | 217 | 5 | ||||||||||||||
| Geoff | Blue | 5.163 | 4.751 | 4.902 | 37 | 2 | 217 | 6 | ||||||||||||||
| Jim | White | 6.626 | 4.779 | 4.868 | 19 | 7 | 204 | 7 | ||||||||||||||
| Dave | Green | 0.000 | 99.999 | 0.000 | 0 | 8 | 51 | 8 | ||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Adrian | Green | 4.780 | 4.654 | 4.694 | 38 | 2 | 262 | 1 | ||||||||||||||
| Ross | Yellow | 4.631 | 4.535 | 4.612 | 39 | 1 | 261 | 2 | ||||||||||||||
| Roundy | White | 4.920 | 4.786 | 4.824 | 37 | 6 | 259 | 3 | ||||||||||||||
| Col | Black | 4.842 | 4.760 | 4.814 | 38 | 3 | 256 | 4 | ||||||||||||||
| Bill | Orange | 4.846 | 4.671 | 4.745 | 37 | 4 | 254 | 5 | ||||||||||||||
| Geoff | Purple | 4.910 | 4.805 | 4.892 | 37 | 5 | 254 | 6 | ||||||||||||||
| Jim | Red | 5.221 | 4.769 | 4.862 | 32 | 7 | 236 | 7 | ||||||||||||||
| Dave | Blue | 0.000 | 99.999 | 0.000 | 0 | 8 | 51 | 8 | ||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
||||||||||||||
| Ross | Orange | 4.672 | 4.529 | 4.589 | 40 | 1 | 301 | 1 | ||||||||||||||
| Adrian | Blue | 4.752 | 4.583 | 4.651 | 39 | 2 | 301 | 2 | ||||||||||||||
| Roundy | Red | 5.089 | 4.703 | 4.767 | 36 | 6 | 295 | 3 | ||||||||||||||
| Col | Yellow | 5.077 | 4.633 | 4.739 | 37 | 5 | 293 | 4 | ||||||||||||||
| Bill | White | 4.941 | 4.768 | 4.854 | 38 | 4 | 292 | 5 | ||||||||||||||
| Geoff | Black | 5.136 | 4.953 | 5.033 | 36 | 7 | 290 | 6 | ||||||||||||||
| Jim | Green | 4.760 | 4.644 | 4.702 | 39 | 3 | 275 | 7 | ||||||||||||||
| Dave | Purple | 0.000 | 99.999 | 0.000 | 0 | 8 | 51 | 8 | ||||||||||||||