Track: Slick 7 Raceway
Date: Oct-26-2013 15:03 Class: LMP SUPER 16D
Segment Length (secs): 180 Descr: 2013 NQDC LMPS16D FINAL

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Col Orange 4.557 4.260 4.356 41 1 41 1
Adrian White 4.732 4.288 4.353 40 3 40 2
Roundy Purple 4.680 4.186 4.354 40 2 40 3
Jim Blue 4.777 4.395 4.524 39 4 39 4
Ross Red 4.868 4.430 4.541 38 5 38 5
Bill Yellow 4.957 4.244 4.514 38 6 38 6
Fletcher Green 5.303 4.565 4.730 35 7 35 7
Ian Black 5.839 4.532 4.985 32 8 32 8

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Col White 4.592 4.382 4.459 40 2 81 1
Adrian Red 4.686 4.261 4.342 39 4 79 2
Ross Green 4.625 4.331 4.424 40 1 78 3
Roundy Black 4.769 4.384 4.588 38 5 78 4
Fletcher Blue 4.993 4.454 4.639 37 6 72 5
Ian Yellow 4.618 4.311 4.454 40 3 72 6
Bill Orange 4.621 4.295 4.403 23 7 61 7
Jim Purple 10.006 4.471 4.530 19 8 58 8

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Col Red 4.724 4.395 4.488 39 3 120 1
Roundy Yellow 4.512 4.149 4.243 42 1 120 2
Ross Blue 4.641 4.318 4.402 40 2 118 3
Adrian Green 4.734 4.235 4.332 39 4 118 4
Ian Orange 5.091 4.384 4.690 36 6 108 5
Fletcher Purple 6.102 4.600 4.772 31 7 103 6
Jim Black 4.871 4.568 4.641 38 5 96 7
Bill White 0.000 99.999 0.000 0 8 61 8

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy Orange 4.446 4.174 4.275 41 2 161 1
Adrian Blue 4.454 4.209 4.269 41 1 159 2
Col Green 4.628 4.339 4.403 39 3 159 3
Ross Purple 5.032 4.343 4.485 36 6 154 4
Ian White 4.947 4.482 4.615 37 5 145 5
Fletcher Black 5.660 4.912 5.286 32 7 135 6
Jim Yellow 4.634 4.438 4.498 39 4 135 7
Bill Red 0.000 99.999 0.000 0 8 61 8

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Roundy White 4.655 4.351 4.454 39 3 200 1
Adrian Purple 4.529 4.236 4.323 40 1 199 2
Col Blue 4.528 4.285 4.342 40 2 199 3
Ross Black 4.830 4.405 4.541 38 4 192 4
Ian Red 5.109 4.525 4.654 36 6 181 5
Jim Orange 4.938 4.551 4.633 36 5 171 6
Fletcher Yellow 5.607 4.918 5.120 32 7 167 7
Bill Green 0.000 99.999 0.000 0 8 61 8

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Col Purple 4.584 4.329 4.385 41 1 240 1
Adrian Black 4.877 4.416 4.505 38 4 237 2
Roundy Red 5.057 4.326 4.398 36 6 236 3
Ross Yellow 4.753 4.317 4.411 39 2 231 4
Ian Green 4.782 4.412 4.554 39 3 220 5
Jim White 4.919 4.642 4.748 38 5 209 6
Fletcher Orange 6.106 4.731 5.007 31 7 198 7
Bill Blue 0.000 99.999 0.000 0 8 61 8

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Yellow 4.434 4.240 4.277 42 1 279 1
Col Black 5.091 4.527 4.650 36 5 276 2
Roundy Green 4.883 4.334 4.424 38 3 274 3
Ross Orange 4.989 4.283 4.370 37 4 268 4
Ian Blue 4.796 4.380 4.512 38 2 258 5
Jim Red 5.284 4.650 4.748 35 6 244 6
Fletcher White 6.005 5.007 5.329 30 7 228 7
Bill Purple 0.000 99.999 0.000 0 8 61 8

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Adrian Orange 4.418 4.212 4.285 42 2 321 1
Col Yellow 4.400 4.296 4.374 42 1 318 2
Roundy Blue 4.558 4.306 4.404 41 3 315 3
Ross White 4.615 4.385 4.497 40 4 308 4
Ian Purple 4.894 4.395 4.520 38 6 296 5
Jim Green 4.785 4.536 4.617 39 5 283 6
Fletcher Red 5.228 4.745 4.980 36 7 264 7
Bill Black 0.000 99.999 0.000 0 8 61 8